LPIT
15 minutes with the right switchgear specialist — question in, booked call out. No email archaeology.
Checking availability…
LPIT covers up to 170 kV of the gas-insulated switchgear range (≤ 550 kV across the category, √ scale).
| Product family | Low-Power Instrument Transformer (LPIT) for gas-insulated switchgear |
| Type | Combined Low Power Voltage Transformer (LPVT) and Low Power Current Transformer (LPCT) in one device, integrated in a GIS cast resin partition |
| Sensor principle | Rogowski coils for current, capacitive voltage sensors — passive sensors embedded in the cast resin |
| GIS integration | LPIT-145 for 8DN8 and 8VN1 GIS; LPIT-170 for 8DN8 GIS |
| Digital output | IEC 61850-9-2 Sampled Values via merging unit (SIPROTEC 5 6MU85 or SEL-700MU) |
| Applied standard | IEC 61869 |
| Rated insulation level | 145 / 275 / 650 kV (LPIT-145); 170 / 325 / 750 kV (LPIT-170) |
| Rated frequency fr | 50 Hz / 60 Hz |
| Rated short-time thermal current Ith | 50 kA (3 s) LPIT-145; 63 kA (3 s) LPIT-170 |
| Temperature range | -30 °C / +55 °C |
| Weight | 100 kg (LPIT-145 for 8DN8); 185 kg (LPIT-145 for 8VN1 and LPIT-170 for 8DN8) |
| Measurement of harmonics | up to the 50th harmonic frequency |
| Rated primary current Ipr | 200 A |
| Rated accuracy class | 0.2S / 5P250 / 2TPM (LPIT-145, 8DN8); 0.2S / 5P200 / 2TPM (LPIT-145, 8VN1); 0.2S / 5P315 / 2TPM (LPIT-170, 8DN8) |
| Rated extended primary current factor Kpcr | 15.75 (LPIT-145); 20 (LPIT-170) |
| Rated symmetrical short-circuit current factor Kssc | 250 (LPIT-145); 315 (LPIT-170) |
| Rated primary voltage Upr | 66 to 138 / √3 kV (LPIT-145); 66 to 154 / √3 kV (LPIT-170) |
| Rated accuracy class | 0.2 P |
| Rated voltage factor FV and permissible duration | 3 / 2000 h |
| Tested merging units | SIPROTEC 5 6MU85 with dedicated LPIT input card (IO240 also pluggable directly into SIPROTEC 5 relays); SEL-700MU with LPIT sensor input card (redundant voltage measurement possible) |
| Process bus interface | IEC 61850-9-2 and IEC 61850-9-2 LE |
| SCADA communication | IEC 61850-8-1 and other protocols |
| Breaker control | IEC 61850 GOOSE |
| Time synchronization | IEEE 1588v2 / PTP |
| Interoperability | Standardized in IEC 61869-9 / -13 and IEC 61850 Ed. 2.1 |
The three columns reproduce the General / LPCT / LPVT ratings table on page 2 of the 03.2024 product flyer verbatim. Rows identical across all three variants (rated frequency 50/60 Hz, temperature range -30 °C / +55 °C, harmonics up to the 50th, applied standard IEC 61869, LPCT Ipr 200 A, LPVT accuracy class 0.2 P, voltage factor 3 / 2000 h) are kept in the spec groups above. No order-data-derived variants exist for this family.
| Variant (GIS type) | Rated insulation level | Ith (3 s) | Weight | LPCT rated accuracy class | Kpcr / Kssc | LPVT rated primary voltage Upr |
|---|---|---|---|---|---|---|
| LPIT-145 (8DN8) | 145 / 275 / 650 kV | 50 kA | 100 kg | 0.2S / 5P250 / 2TPM | 15.75 / 250 | 66 to 138 / √3 kV |
| LPIT-145 (8VN1) | 145 / 275 / 650 kV | 50 kA | 185 kg | 0.2S / 5P200 / 2TPM | 15.75 / 250 | 66 to 138 / √3 kV |
| LPIT-170 (8DN8) | 170 / 325 / 750 kV | 63 kA | 185 kg | 0.2S / 5P315 / 2TPM | 20 / 315 | 66 to 154 / √3 kV |
Representative orderable type designations of this family — searchable via the catalog search.