Power VT
15 minutes with the right switchgear specialist — question in, booked call out. No email archaeology.
Checking availability…
Power VT covers up to 170 kV of the gas-insulated switchgear range (≤ 550 kV across the category, √ scale).
| Product family | Power VT — power voltage transformer for gas-insulated switchgear |
| Type | Inductive voltage transformer with improved winding design, usable as on-site high-voltage test equipment for the GIS primary system |
| Type tests | Type-tested according to IEC 61869-1 and IEC 60044-2 |
| Availability | Also available for blue GIS® substations (SF6-free) — no SF6-gas handling at site needed for test preparation |
| Rated voltage | up to 170 kV |
| Voltage factor | 1.9 for 8 h |
| Accuracy | Class 0.2 at 100 VA; class 0.5 at 200 VA |
| Measuring frequency | 50 / 60 Hz |
| Test basis | High-voltage testing according to IEC standards and proposed test levels on site (IEC 62271-203 table 107) |
| Test frequency | 100 Hz ± 20 % |
| Test section | up to 2 bays |
| Test equipment power supply | Standard socket (e.g. 3-phase, 400 V, 20 A); control & feeding unit per brochure test diagram: CPC 100, CP TR1, CP CR1, 90 Hz – 120 Hz |
Representative orderable type designations of this family — searchable via the catalog search.